Time Temporal: Difference between revisions ▾
ErisDyscodia (talk | contribs) No edit summary |
ErisDyscodia (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
==Requirements== | ==Requirements== | ||
Completion of the Schematic Shred [[Doc]] Quest (see [[Quests#Doc Quest]]) | Completion of the Schematic Shred [[Doc]] Quest (see [[Quests#Doc Quest|Doc Quest]]) | ||
==Locations== | ==Locations== | ||
| Line 20: | Line 20: | ||
:4,4 - Gain fishing skill and chance to catch Jedi Fish (x500 skill gains for 4 hours) | :4,4 - Gain fishing skill and chance to catch Jedi Fish (x500 skill gains for 4 hours) | ||
;[[Immoral Ghost Mines]] | ;[[Immoral Ghost Mines]] | ||
:6,10 - Requires Planar Phaser and Key (see [[Quests#Key]]) | :6,10 - Requires Planar Phaser and Key (see [[Quests#Key|Key Quest]]) | ||
;Town | ;Town | ||
:5,1 - Requires Planar Phaser | :5,1 - Requires Planar Phaser | ||
;[[Arena]] | ;[[Arena]] | ||
:7,7 - Requires Challenger Belt | :7,7 - Requires Challenger Belt | ||
Latest revision as of 05:32, 6 December 2025
A plane with powerful monsters, but increased skill chance and gain.
Bonus
- Increased Skill Chance - x2 + Monster # (counting down the list)
- Increased Skill Gain - x2 + Monster # (counting down the list)
Difficulty
Much stronger monsters than Plane of Souls
Requirements
Completion of the Schematic Shred Doc Quest (see Doc Quest)
Locations
- Larger Money Bags
- 5,6 - More Credits
- Temple
- 3,6 - Turn in Holy Relic for reborns
- Lake
- 4,4 - Gain fishing skill and chance to catch Jedi Fish (x500 skill gains for 4 hours)
- Immoral Ghost Mines
- 6,10 - Requires Planar Phaser and Key (see Key Quest)
- Town
- 5,1 - Requires Planar Phaser
- Arena
- 7,7 - Requires Challenger Belt