Dullahan: Difference between revisions ▾
ErisDyscodia (talk | contribs) No edit summary |
ErisDyscodia (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
==Requirements== | ==Requirements== | ||
Legendary Set (see [[Quests#Dullahan]]) | Legendary Set (see [[Quests#Dullahan|Dullahan Quest]]) | ||
==Locations== | ==Locations== | ||
| Line 16: | Line 16: | ||
:4,3 - Elites and Fools will not spawn | :4,3 - Elites and Fools will not spawn | ||
;[[Plane of Souls]] Entrance | ;[[Plane of Souls]] Entrance | ||
:5,5 - Must have completed Chain Quest (see [[Quests#Chain Quest]]) | :5,5 - Must have completed Chain Quest (see [[Quests#Chain Quest|Chain Quest]]) | ||
;[[Plane of Tides]] Entrance | ;[[Plane of Tides]] Entrance | ||
:9,9 - Must have 1 billion Fishing Skill or the Tidal Key | :9,9 - Must have 1 billion Fishing Skill or the Tidal Key | ||
| Line 24: | Line 24: | ||
:5,6 - Earn more credits on attack | :5,6 - Earn more credits on attack | ||
;[[Immoral Ghost Mines]] | ;[[Immoral Ghost Mines]] | ||
:6,10 - Requires Planar Phaser and Key (see [[Quests#Key]]) | :6,10 - Requires Planar Phaser and Key (see [[Quests#Key|Key Quest]]) | ||
;Town | ;Town | ||
:5,1 - Requires Planar Phaser | :5,1 - Requires Planar Phaser | ||
;[[Arena]] | ;[[Arena]] | ||
:7,7 - Requires Challenger Belt | :7,7 - Requires Challenger Belt | ||
Latest revision as of 05:25, 6 December 2025
Some beasts can spawn here including Shield Bearer, Prismatic Construct, Enchanted Walking Treant, and Horde of Training Dummies.
Bonus
- x100 Credits
- x50 Experience
Difficulty
Monsters are 100x Stronger than Plane of Creation
Requirements
Legendary Set (see Dullahan Quest)
Locations
- No Elites or Fools
- 4,3 - Elites and Fools will not spawn
- Plane of Souls Entrance
- 5,5 - Must have completed Chain Quest (see Chain Quest)
- Plane of Tides Entrance
- 9,9 - Must have 1 billion Fishing Skill or the Tidal Key
- Lake
- 8,4 - Earn Fishing Skill and chance to catch Jedi Fish (x500 skill bonus for 4 hours)
- Larger Money Bags
- 5,6 - Earn more credits on attack
- Immoral Ghost Mines
- 6,10 - Requires Planar Phaser and Key (see Key Quest)
- Town
- 5,1 - Requires Planar Phaser
- Arena
- 7,7 - Requires Challenger Belt