Arena: Difference between revisions ▾
Created page with "{{UnderConstruction}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{UnderConstruction}} | {{UnderConstruction}} | ||
{{SpecialZoneCard | |||
| name = The Arena | |||
| location = 7, 7 | |||
| plane = Plane Of Creation | |||
| type = Arena | |||
| access_req = Arena Ticket (8 hours access) | |||
| bonuses = Arena Drop Table, Boosted Drop Rates for Dungeon Tickets, and more | |||
}} | |||
== Overview == | |||
The Arena is a special combat zone located at coordinates 7,7 in the Plane Of Creation. Inside the Arena are mobs with insanely increased difficulty yet insanely valuable rewards. | |||
Players can access the Arena by using Arena Tickets obtained from drops, their [[Infinite Arena Ticket]], [[Trading Center|other players]], or from the [[Item Mall]] with the Arena Master NPC through chat. | |||
== Access Requirements == | |||
* '''Arena Ticket:''' Grants 8 hours of Arena access (16 hours with Monthly Boost) | |||
* '''Arena Master NPC:''' Contacted through chat with ''/npc Arena Master:'' | |||
* '''Using a ticket:''' ''/npc Arena Master: give'' | |||
== Bonuses & Effects == | |||
* '''Dungeon Ticket Drop Rate:''' 1:5,000 (vs 1:10,000) | |||
* '''Monster Scaling (Arena Challengers):''' Monsters at coordinates 7,7 in Plane of Creation (or 7,7 anywhere with the [[Challenger Belt]] with active arena time become "Arena Challengers" with massively increased stats: | |||
** HP multiplied by 1,000,000,000,000,000x (1 quadrillion) | |||
** Minimum damage multiplied by 1,000,000,000,000,000x (1 quadrillion) | |||
** Maximum damage multiplied by 5,000,000,000,000,000x (5 quadrillion) | |||
** Experience reward multiplied by 1,000,000,000,000,000x (1 quadrillion) | |||
** Credit reward multiplied by 10,000,000x (10 million) | |||
== Rewards & Drop Table == | |||
=== Plane of Creation Arena (7,7) & Arena Island === | |||
All drops listed below are known as the "Arena Drop Table" for other game areas. | |||
{{ArenaDropTable}} | |||
== Update History == | |||
{| class="wikitable" style="background-color: #1a1a1a; color: #d4d4d4; width: 100%;" | |||
|- | |||
! style="background-color: #1a1a1a; color: #66AAAA; padding: 8px; width: 150px;" | Date | |||
! style="background-color: #1a1a1a; color: #66AAAA; padding: 8px;" | Change | |||
|- | |||
| December 8th, 2015 || Arena introduced | |||
|} | |||
Revision as of 03:44, 9 December 2025
Under Construction
This page is currently under construction. Content may be incomplete or subject to change.
The Arena
| Location: | 7, 7 |
| Plane: | Plane Of Creation |
| Type: | Arena |
| Access Requirement: | Arena Ticket (8 hours access) |
| Bonuses/Effects: | |
| Arena Drop Table, Boosted Drop Rates for Dungeon Tickets, and more | |
Overview
The Arena is a special combat zone located at coordinates 7,7 in the Plane Of Creation. Inside the Arena are mobs with insanely increased difficulty yet insanely valuable rewards.
Players can access the Arena by using Arena Tickets obtained from drops, their Infinite Arena Ticket, other players, or from the Item Mall with the Arena Master NPC through chat.
Access Requirements
- Arena Ticket: Grants 8 hours of Arena access (16 hours with Monthly Boost)
- Arena Master NPC: Contacted through chat with /npc Arena Master:
- Using a ticket: /npc Arena Master: give
Bonuses & Effects
- Dungeon Ticket Drop Rate: 1:5,000 (vs 1:10,000)
- Monster Scaling (Arena Challengers): Monsters at coordinates 7,7 in Plane of Creation (or 7,7 anywhere with the Challenger Belt with active arena time become "Arena Challengers" with massively increased stats:
- HP multiplied by 1,000,000,000,000,000x (1 quadrillion)
- Minimum damage multiplied by 1,000,000,000,000,000x (1 quadrillion)
- Maximum damage multiplied by 5,000,000,000,000,000x (5 quadrillion)
- Experience reward multiplied by 1,000,000,000,000,000x (1 quadrillion)
- Credit reward multiplied by 10,000,000x (10 million)
Rewards & Drop Table
Plane of Creation Arena (7,7) & Arena Island
All drops listed below are known as the "Arena Drop Table" for other game areas.
| Item | Drop Rate | Notes |
|---|---|---|
| Credit Rush | 1:50 | Random credit bonus from combat |
| Grab Bag/Egg Drop | 1:30 | Contains one of four possible rewards (see below) |
| Arena Jackpot Bag | 1:50 | 2,000 Cash Credits, 4,000 Shard Dust, 2,500 Vampire Blood Phials |
| Insane Grab Bag | 1:250 | Major multi-resource drop (see details below) |
| Big Lime Egg | 1:300 | 200,000-800,000 Skill Chance Bonus (20,000,000%-80,000,000%) |
| Immoral Engulfed Object Fragment | 1:1,500 | +1 Fragment |
| Primal Essence | 1:3,000 | +1 Primal Essence |
| Lingering Tormented Soul | 1:10,000 | Only drops in Twisting Nether map |
Grab Bag/Egg Drop Contents (1:30 roll)
When the 1:30 Grab Bag/Egg Drop occurs, one of the following is awarded:
| Reward Type | Roll | Contents |
|---|---|---|
| Skill Chance Bonus Egg | 1/4 chance | 100-400 Skill Chance Bonus (10,000%-40,000%) |
| Credit Bonus Egg | 1/4 chance | 100-400 Credit Bonus (10,000%-40,000%) |
| Experience Bonus Egg | 1/4 chance | 100-400 Experience Bonus (10,000%-40,000%) |
| Grab Bag | 1/4 chance | 1,000-2,000 Cash Credits, 2,000-4,000 Shard Dust, 500-2,500 Vampire Blood Phials |
Insane Grab Bag Contents (1:250)
The Insane Grab Bag contains the following random ranges:
| Resource | Amount |
|---|---|
| Cash Credits | 500-2,500 |
| Shard Dust | 1,000-5,000 |
| Vampire Blood Phials | 500-2,500 |
| Prismatic Stones | 500-2,500 |
| Enchanted Timbers | 500-2,500 |
| Crafting Stones | 500-2,500 |
| Power Shard Levels | 50-250 |
| Skill Shard Levels | 50-250 |
| Experience Bonus | +5-25% (500%-2,500%) |
| Credit Bonus | +5-25% (500%-2,500%) |
| Skill Chance Bonus | +5-25% (500%-2,500%) |
Update History
| Date | Change |
|---|---|
| December 8th, 2015 | Arena introduced |