Beasts: Difference between revisions ▾
ErisDyscodia (talk | contribs) No edit summary |
ErisDyscodia (talk | contribs) |
||
| Line 7: | Line 7: | ||
;<span id=A Weak Warrior></span>'''A Weak Warrior''' | ;<span id=A Weak Warrior></span>'''A Weak Warrior''' | ||
:;Spawn Info | :;Spawn Info | ||
:: | ::Global Spawn | ||
:;Drops | :;Drops | ||
::* 200 - 80K Cash Credits/Shard Dust or 1 trillion Credits. ; | ::* 200 - 80K Cash Credits/Shard Dust or 1 trillion Credits. ; | ||
| Line 13: | Line 13: | ||
;<span id=Ancient Guardian></span>'''Ancient Guardian''' | ;<span id=Ancient Guardian></span>'''Ancient Guardian''' | ||
:;Spawn Info | :;Spawn Info | ||
:: | ::Global Spawn | ||
:;Drops | :;Drops | ||
::* 1:3 Chance for 25-50k Cash Credits, 50-100k Shard Dust, 10-25k Phials of Vampire Blood, 10-25k each Crafting Stones/Enchated Timber/Prismatic Stones) | ::* 1:3 Chance for 25-50k Cash Credits, 50-100k Shard Dust, 10-25k Phials of Vampire Blood, 10-25k each Crafting Stones/Enchated Timber/Prismatic Stones) | ||
| Line 27: | Line 27: | ||
::* 1-3 Auto Attacks (x2 with [[Items#Autopsy Tools|Autopsy Tools]]) | ::* 1-3 Auto Attacks (x2 with [[Items#Autopsy Tools|Autopsy Tools]]) | ||
;<span id=Cerberus></span>'''Cerberus''' | |||
:;Spawn Info | |||
::Global Spawn | |||
:;Drops | |||
::* 1:3 Chance to drop random Cerberus Skull piece (left/center/right if not owned) | |||
==Dungeon Beasts== | ==Dungeon Beasts== | ||
Revision as of 22:32, 7 December 2025
Under Construction
This page is currently under construction. Content may be incomplete or subject to change.
Help Improve This Page
This page could use your help! If you have information to add or corrections to make, please log in and edit this page.
Beasts are spawned randomly while fighting mobs in all Planes,
General Beasts
- A Weak Warrior
-
- Spawn Info
- Global Spawn
- Drops
-
- 200 - 80K Cash Credits/Shard Dust or 1 trillion Credits. ;
- Ancient Guardian
-
- Spawn Info
- Global Spawn
- Drops
-
- 1:3 Chance for 25-50k Cash Credits, 50-100k Shard Dust, 10-25k Phials of Vampire Blood, 10-25k each Crafting Stones/Enchated Timber/Prismatic Stones)
- 1:15 Chance for 2-4 Immoral Engulfed Object Fragments
- 1:50000 Chance for 2 Arena Tickets
- 1:200000 Chance for 5 Arena Tickets
- 1:100000 Chance for 2-3 Primal Essences
- Auto Bot
-
- Spawn Info
- Any plane except Arena Island and Dugeon Plane
- Drops
-
- 1-3 Auto Attacks (x2 with Autopsy Tools)
- Cerberus
-
- Spawn Info
- Global Spawn
- Drops
-
- 1:3 Chance to drop random Cerberus Skull piece (left/center/right if not owned)