Time Temporal: Difference between revisions ▾
ErisDyscodia (talk | contribs) Created page with "A plane with powerful monsters, but increased skill chance and gain. ==Bonus== * Increased Skill Chance - x2 + Monster # (counting down the list) * Increased Skill Gain - x2 + Monster # (counting down the list) ==Difficulty== Much stronger monsters than Plane of Souls ==Requirements== Completion of the Schematic Shred Doc Quest (see Quests#Doc Quest) ==Locations== ;Larger Money Bags :5,6 - More Credits ;Temple :3,6 - Turn in Holy Relic for reborns ;Lake :..." |
ErisDyscodia (talk | contribs) |
||
| Line 18: | Line 18: | ||
;Lake | ;Lake | ||
:4,4 - Gain fishing skill and chance to catch Jedi Fish (x500 skill gains for 4 hours) | :4,4 - Gain fishing skill and chance to catch Jedi Fish (x500 skill gains for 4 hours) | ||
;[[Immoral Ghost Mines]] | |||
:6,10 - Requires Planar Phaser and Key (see [[Quests#Key]]) | |||
;Town | |||
:5,1 - Requires Planar Phaser | |||
;[[Arena]] | |||
:7,7 - Requires Challenger Belt | |||
Revision as of 20:39, 5 December 2025
A plane with powerful monsters, but increased skill chance and gain.
Bonus
- Increased Skill Chance - x2 + Monster # (counting down the list)
- Increased Skill Gain - x2 + Monster # (counting down the list)
Difficulty
Much stronger monsters than Plane of Souls
Requirements
Completion of the Schematic Shred Doc Quest (see Quests#Doc Quest)
Locations
- Larger Money Bags
- 5,6 - More Credits
- Temple
- 3,6 - Turn in Holy Relic for reborns
- Lake
- 4,4 - Gain fishing skill and chance to catch Jedi Fish (x500 skill gains for 4 hours)
- Immoral Ghost Mines
- 6,10 - Requires Planar Phaser and Key (see Quests#Key)
- Town
- 5,1 - Requires Planar Phaser
- Arena
- 7,7 - Requires Challenger Belt