Plane of Creation: Difference between revisions ▾
ErisDyscodia (talk | contribs) No edit summary |
ErisDyscodia (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
:7,5 - Double skill chance | :7,5 - Double skill chance | ||
;[[Dullahan]] Entrance | ;[[Dullahan]] Entrance | ||
:8,2 - Must have completed [[Quests#Dullahan]] | :8,2 - Must have completed [[Quests#Dullahan|Dullahan Quest]] | ||
;[[Arena]] | ;[[Arena]] | ||
:7,7 - Fight in the [[Arena]] | :7,7 - Fight in the [[Arena]] | ||
| Line 20: | Line 20: | ||
:7,5 - Increase chance to gain skills on attack | :7,5 - Increase chance to gain skills on attack | ||
;[[Immoral Ghost Mines]] | ;[[Immoral Ghost Mines]] | ||
:6,10 - Must have the [[Immoral Ghost Mines]] Key, see [[Quests#Key]] | :6,10 - Must have the [[Immoral Ghost Mines]] Key, see [[Quests#Key|Key Quest]] | ||
;[[Ulrik]] | ;[[Ulrik]] | ||
:5,5 - Follow [[Quest#Chain Quest]] to get [[Plane of Souls]] access | :5,5 - Follow [[Quest#Chain Quest|Chain Quest]] to get [[Plane of Souls]] access | ||
;[[Dark Stranger]] | ;[[Dark Stranger]] | ||
:5,3 - Summon beasts | :5,3 - Summon beasts | ||
Latest revision as of 05:28, 6 December 2025
The starting plane of existence.
Locations
- Town
- 5,1 - Access to Guilds and the Dungeon Portal
- Skill Location
- 7,5 - Double skill chance
- Dullahan Entrance
- 8,2 - Must have completed Dullahan Quest
- Arena
- 7,7 - Fight in the Arena
- Lake
- 6,2 - Obtain/Upgrade Fishing Rod and Fishing Skill and chance to find Jedi Fish (x500 skill gains for 4 hours)
- Larger Money Bags
- 5,6 - Obtain more credits
- No Fools or Elites
- 4,3 - Fool and Elite mobs will not spawn
- Increased Skill Chance
- 7,5 - Increase chance to gain skills on attack
- Immoral Ghost Mines
- 6,10 - Must have the Immoral Ghost Mines Key, see Key Quest
- Ulrik
- 5,5 - Follow Chain Quest to get Plane of Souls access
- Dark Stranger
- 5,3 - Summon beasts
- Plane of Heroes Entrance
- 3,9 - Must be level 25,000
- Plane of Despair Entrance
- 2,3 - Must be level 25,000