Beasts: Difference between revisions ▾
ErisDyscodia (talk | contribs) |
ErisDyscodia (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
==General Beasts== | ==General Beasts== | ||
;<span id=A Weak Warrior></span>A Weak Warrior | |||
:;Spawn Info | |||
::[[Plane of Creation|PoC]], [[Plane of Heroes|PoH]], [[Planes of Despair|PoD]], [[Plane of Souls|PoS]] | |||
;<span id=Ancient Guardian></span>Ancient Guardian | ;<span id=Ancient Guardian></span>Ancient Guardian | ||
:;Spawn Info | :;Spawn Info | ||
| Line 14: | Line 17: | ||
::* 1:200000 Chance for 5 Arena Tickets | ::* 1:200000 Chance for 5 Arena Tickets | ||
::* 1:100000 Chance for 2-3 Primal Essences | ::* 1:100000 Chance for 2-3 Primal Essences | ||
==Dungeon Beasts== | ==Dungeon Beasts== | ||
Revision as of 19:55, 7 December 2025
Under Construction
This page is currently under construction. Content may be incomplete or subject to change.
Help Improve This Page
This page could use your help! If you have information to add or corrections to make, please log in and edit this page.
Beasts are spawned randomly while fighting mobs in all Planes,
General Beasts
- Ancient Guardian
-
- Spawn Info
- ???
- Drops
-
- 1:3 Chance for 25-50k Cash Credits, 50-100k Shard Dust, 10-25k Phials of Vampire Blood, 10-25k each Crafting Stones/Enchated Timber/Prismatic Stones)
- 1:15 Chance for 2-4 Immoral Engulfed Object Fragments
- 1:50000 Chance for 2 Arena Tickets
- 1:200000 Chance for 5 Arena Tickets
- 1:100000 Chance for 2-3 Primal Essences