Plane of Despair: Difference between revisions ▾
ErisDyscodia (talk | contribs) |
ErisDyscodia (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Planes]] | |||
Contains more difficult monsters. Exclusive home of the Elite monster zone. | Contains more difficult monsters. Exclusive home of the Elite monster zone. | ||
| Line 19: | Line 20: | ||
:5,7 - Obtain/upgrade your fishing Line and fishing skill and chance to catch Jedi Fish (x500 skill bonus for 4 hours) | :5,7 - Obtain/upgrade your fishing Line and fishing skill and chance to catch Jedi Fish (x500 skill bonus for 4 hours) | ||
;[[Immoral Ghost Mines]] | ;[[Immoral Ghost Mines]] | ||
:6,10 - Requires Planar Phaser and Key (see [[Quests#Key]]) | :6,10 - Requires Planar Phaser and Key (see [[Quests#Key|Key Quest]]) | ||
;Town | ;Town | ||
:5,1 - Requires Planar Phaser | :5,1 - Requires Planar Phaser | ||
;[[Arena]] | ;[[Arena]] | ||
:7,7 - Requires Challenger Belt | :7,7 - Requires Challenger Belt | ||
Latest revision as of 05:28, 6 December 2025
Contains more difficult monsters. Exclusive home of the Elite monster zone.
Bonus
- x2 Experience
- 1 in 4000 chance to drop Prismatic Stones
Difficulty
Monsters are 3x stronger than Plane of Creation
Requirements
Must be at least level 25,000
Locations
- Larger Money Bags
- 5,6 - More Credits
- All Elites
- 6,6 - Only Elite mobs will spawn
- Lake
- 5,7 - Obtain/upgrade your fishing Line and fishing skill and chance to catch Jedi Fish (x500 skill bonus for 4 hours)
- Immoral Ghost Mines
- 6,10 - Requires Planar Phaser and Key (see Key Quest)
- Town
- 5,1 - Requires Planar Phaser
- Arena
- 7,7 - Requires Challenger Belt