Plane of Heroes: Difference between revisions ▾
ErisDyscodia (talk | contribs) Created page with "Contains the strongest regular monsters. ==Bonus== * x3 Credits * 1 in 4000 chance to drop Enchanted Timber ==Difficulty== Monsters are 3x stronger than Plane of Creation ==Requirements== Must be at least level 25,000 ==Locations== ;Larger Money Bags :5,6 - More Credits ;Credit Multiplier :8,2 - x4 Credits ;Stables :8,7 ;Lake :4,6 - Obtain/Upgrade fishing reel and fishing skill. Chance to catch Jedi Fish (x500 skill bonus for 4 hours)" |
ErisDyscodia (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Planes]] | |||
Contains the strongest regular monsters. | Contains the strongest regular monsters. | ||
| Line 20: | Line 21: | ||
;Lake | ;Lake | ||
:4,6 - Obtain/Upgrade fishing reel and fishing skill. Chance to catch Jedi Fish (x500 skill bonus for 4 hours) | :4,6 - Obtain/Upgrade fishing reel and fishing skill. Chance to catch Jedi Fish (x500 skill bonus for 4 hours) | ||
;[[Immoral Ghost Mines]] | |||
:6,10 - Requires Planar Phaser and Key (see [[Quests#Key|Key Quest]]) | |||
;Town | |||
:5,1 - Requires Planar Phaser | |||
;[[Arena]] | |||
:7,7 - Requires Challenger Belt | |||
Latest revision as of 05:29, 6 December 2025
Contains the strongest regular monsters.
Bonus
- x3 Credits
- 1 in 4000 chance to drop Enchanted Timber
Difficulty
Monsters are 3x stronger than Plane of Creation
Requirements
Must be at least level 25,000
Locations
- Larger Money Bags
- 5,6 - More Credits
- Credit Multiplier
- 8,2 - x4 Credits
- Stables
- 8,7
- Lake
- 4,6 - Obtain/Upgrade fishing reel and fishing skill. Chance to catch Jedi Fish (x500 skill bonus for 4 hours)
- Immoral Ghost Mines
- 6,10 - Requires Planar Phaser and Key (see Key Quest)
- Town
- 5,1 - Requires Planar Phaser
- Arena
- 7,7 - Requires Challenger Belt