Plane of Heroes: Difference between revisions ▾
ErisDyscodia (talk | contribs) Created page with "Contains the strongest regular monsters. ==Bonus== * x3 Credits * 1 in 4000 chance to drop Enchanted Timber ==Difficulty== Monsters are 3x stronger than Plane of Creation ==Requirements== Must be at least level 25,000 ==Locations== ;Larger Money Bags :5,6 - More Credits ;Credit Multiplier :8,2 - x4 Credits ;Stables :8,7 ;Lake :4,6 - Obtain/Upgrade fishing reel and fishing skill. Chance to catch Jedi Fish (x500 skill bonus for 4 hours)" |
ErisDyscodia (talk | contribs) Tag: Reverted |
||
| Line 14: | Line 14: | ||
;Larger Money Bags | ;Larger Money Bags | ||
:5,6 - More Credits | :5,6 - More Credits | ||
;No Fools or Elites | |||
:4,3 - Fool and Elite mobs will not spawn | |||
;Credit Multiplier | ;Credit Multiplier | ||
:8,2 - x4 Credits | :8,2 - x4 Credits | ||
Revision as of 19:44, 5 December 2025
Contains the strongest regular monsters.
Bonus
- x3 Credits
- 1 in 4000 chance to drop Enchanted Timber
Difficulty
Monsters are 3x stronger than Plane of Creation
Requirements
Must be at least level 25,000
Locations
- Larger Money Bags
- 5,6 - More Credits
- No Fools or Elites
- 4,3 - Fool and Elite mobs will not spawn
- Credit Multiplier
- 8,2 - x4 Credits
- Stables
- 8,7
- Lake
- 4,6 - Obtain/Upgrade fishing reel and fishing skill. Chance to catch Jedi Fish (x500 skill bonus for 4 hours)